| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
K-H303
Karestar

8.ECG is optional, one machine dual-use.
| Standard Configuration | Optional configuration | |
| 15 inches main unit+2 probe connectors | 1pc | Optional probes |
| 3.5MHz convex probe | 1pc | Portable carrying bag |
| Suitcase | 1pc | Trolley |
| AC Adapter | 1pc | |
| Pulg and cable | 1pc | |
| User's manual | 1pc |










| Probe | Convex Array Probe | Linear Array Probe | Trans-Vaginal Probe | Micro-convex probe |
| Frequency | Central 3.5 MHz (2.0MHZ to 10.0MHZ) | Central 7.5 MHz (5.0MHZ to 10.0MHZ) | Central 6.5 MHz (5.0MHZ to 9.0MHZ) | Central 6.5MHz |
| Pitch | 0.516mm | 0.352mm | 0.216mm | N/A |
| Radius | 60mm | N/A | 10 mm | N/A |
| Probe | Convex Array Probe | Intrarectal Linear Array Probe | ||
| Frequency | Central 7.5 MHz | Central 3.5 MHz | ||
| Pitch | N/A | N/A | ||
| Radius | 38mm | 64mm |
Physical Specifications
Equipment size365mm×365mm×75mm
Equipment weightLess than 5.5kg
| Transducer Ports | 2 |
| USB Ports | 2 |
| Battery Capacity | Rechargeable lithium battery lasts more than 3 hours |
| Hard Disc | Built-in 128G solid state drive ,make the storage safer and more reliable |
| USB Ports | 2 (use for:U-disk,USB printer,USB foot switch,USB keyboard,USB mouse,etc) |
| Ethernet Port | 1 |
| External Display | VIDEO, S-VIDEO, HDMI |
| Focus position | Dynamic electron focusing |
| Frequency conversion | 2MHz~12MHz (depend on probe type) |
| Beam-former Frequency Range | 1~40 MHz |
| Grey Levels | 256 |
| Dynamic range | 80~280dB adjustable |
| Processing technology | Rich image processing technology, for instance frames average, view angle,edge enhance, Gamma ,etc |
| Function of puncture | Support guide line of biopsy puncture |
| Printer(Optional) | USB Printer, Digital Laser Printer, Digital B/W Thermal Printer |
| Printing Area | Image, report, Image+report |
| Image storage | Storage Format: BMP,JPG,DCM,FRM(single image); CIN,AVI(multiple images), DICOM Built in workstation,support patient data search and browse Export Video Format: AVI Export Image Format: CIN,FRM, BMP, JPEG, DICOM USB Flash Drive |
| Pan/Zoom | Real-Time Image Zoom, Zoom Range: 100%~400%, Up/Down/Left/Right Inversion |
Technology
| All-digital signal processing Tech |
| Dual/Quard Tech |
| Speckle Reduction Tech |
| Tissue Harmonic Imaging Tech,B-mode: Fundamental and Tissue harmonic imaging |
| Color Flow Mapping (Color) Tech |
| Imaging Parameters Preset |
| Tissue Special Image |
| PW Function |
| B/BC Dual Real-Time |

Other option:
*Trolly
Scanning Image Quality

Ultrasound Workshop


Secondly, our after-sales department will periodically follow up customers.
