| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
K-H303
Karestar

7.Support 7 languages (Chinese,English,Spanish,Czech,French,German,Russian)Can be easily extended to support other languages
| Standard Configuration | Optional configuration | |
| 15 inches main unit+2 probe connectors | 1pc | Optional probes |
| 3.5MHz convex probe | 1pc | Portable carrying bag |
| Suitcase | 1pc | Trolley |
| AC Adapter | 1pc | |
| Pulg and cable | 1pc | |
| User's manual | 1pc |









| Probe | Convex Array Probe | Linear Array Probe | Trans-Vaginal Probe | Micro-convex probe |
| Frequency | Central 3.5 MHz (2.0MHZ to 10.0MHZ) | Central 7.5 MHz (6.0MHZ to 10.0MHZ) | Central 6.5 MHz (5.0MHZ to 9.0MHZ) | Central 4.0 MHz (2.0MHZ to 5.5MHZ) |
| Pitch | 0.516mm | 0.352mm | 0.216mm | N/A |
| Radius | 60mm | N/A | 10 mm | N/A |
| Elements | 96 | 96 | 96 | 96 |
Physical Specifications
Equipment size365mm×365mm×75mm
Equipment weightLess than 5.5kg
| Transducer Ports | 2 |
| USB Ports | 2 |
| Battery Capacity : | 5200 mAh can work more than 4 hours |
| Hard Disc | Built-in 128G solid state drive ,make the storage safer and more reliable, 256GB SSD (Optional)which offers long-term storage for a range of data types,including videos,images,reports,case files,and more |
| Ethernet Port | 2(100Mb/1000Mb) |
| External Display | VGA, S-VIDEO |
| Focus position | Dynamic electron focusing |
| Frequency conversion | 2MHz~12MHz (depend on probe type) |
| Grey Levels | 256 |
| Dynamic range | 80~280dB adjustable |
| Processing technology | Rich image processing technology, for instance frames average, view angle,edge enhance, Gamma ,etc |
| Function of puncture | Support guide line of biopsy puncture |
| Printer(Optional) | USB Printer, Digital Laser Printer, Digital B/W Thermal Printer |
| Printing Area | Image, report, Image+report |
| Image storage | CIN,FRM, BMP, JPEG, DICOM,AVI,USB Flash Drive |
| Pan/Zoom | Real-Time Image Zoom, Zoom Range: 100%~400%, Up/Down/Left/Right Inversion |
Technology
| All-digital signal processing Tech |
| Multi-beam formation Tech |
| Speckle Reduction Tech |
| Tissue Harmonic Imaging Tech |
| Dynamic Tissue Optimization Tech |
| Imaging Parameters Preset |
| Tissue Special Image |
| PW Function |
| Update in line |

Other option:
*Trolly
Scanning Image Quality

Ultrasound Workshop


Secondly, our after-sales department will periodically follow up customers.
