| Availability: | |
|---|---|
| Quantity: | |
K-DIP15
Karestar
New Design K-DIP15 CE Certified Infusion Pump for Precision Drug Delivery Infusion Pump Human

2. 13 Infusion Modes:Rate,Rate-VTBI,Rate-time,Drop-VTBI,Time-VTBI,Body weight,Drug Library,Sequential,Loading dose,Trapezia,Intermittent,Mirco and Relay infusion function,TIVA(Optional).
3. Friedly and clear for monitoring of infusion status with Rate,time-left,VTBI,Accumulated volume,Pressure,Drug name etc.
4. Drug library& Syringe brand can be modified by the touch screen keyboard.
5. DPS(Dynamic pressure detection)function,monitoring the pressure variationgs in real time.
6. Open system match different brands of infusion set with self-calibration accuracy.
Close system match special infusion set to guarantee best infusion accuracy.
7. Upper/Downforce Occlusion Detection make the injection more secure.
8. Each unitis can be cascaded freely, no need other supplementary.
| Standard Configuration | Other Option | |
| Power cord | 1 PC | Trolley |
| Main machine | 1 PC |







Specification
| Model | K-DIP15 Touch screen syringe pump |
| Screen | 3.5 inch Touch Screen |
| Infusion Mode | Rate,Rate-time,Drop-VTBI,Time-VTBI,Body weight,Drug Library Sequential, Loading dose,Trapezia, Intermittent, Mirco and Relay infusion function,TIVA(optional) |
| Infusion Principle | Fingertip Peristaltic Pump |
| I.V.Set Compatibility | Open System,match all brands of qualified PVC,TPEI.V.sets wth external diameter of 3 8mm-4 2mm,Close system (Optional). |
| Range of Flow Rate | 0.01-2200mI/h |
| Flow Rate Step | 0.01mI/h |
| Purge/Bolus Rate | 0.01-2200mI/h,default 800mI/h, step by 0.01mI/h |
| Single Bolus Volume | 0.1-50ml Adjustable,default 3ml |
| Time Prese | 00:01~99:59 (Hour: Min) |
| Volume Range | 1~9999ml |
| Drop Range | 1-600d/min, step by 1 drop |
| Accuracy | ±5% |
| Air in line Detection | Ultrasonic, Upper and under detection |
| Alarms and Prompts | Occlusion,Upstream blocked/finished,Air in line,Door open,Completion, Battery exhausted,Internal and external power disconnection,Fault; Near completion,Pause overtime,Low battery,AC disconnect, Sequence Interrupt,Network Iost;Network power access,Battery charging,Battery charging completion. |
| KVO | 1mI/h-5ml/h,default value1ml/h,can be programmed by user step 0.01m/h |
| Occlusion Pressure | Low 40KPa± 20KPa Middle 60KPa ±20KPa High 100KPa±20KPa Can be customized to 8-13 levels |
| Internal Battery | Lithium battery,10.8/2200mAh,morethan 8 hours working back up |
| Power Supply | 35VA;AC100V-240V 50HZ/60HZ |
| Classification | Class I, type CF, IPX4 |
| Dimension & Weight | 2.1*16.7*9.1cm,2KG |
| Optional Function | Ambulance DC12V, WIFI, Language customization |
| Standard Configuration | Other Option | |
| Power cord | 1 PC | Trolley |
| Main machine | 1 PC |





