| Availability: | |
|---|---|
| Quantity: | |
K-EB1201
Karestar

| 12 lead ECG synchronous sampling system |
| Thermal printer with 215 mm print paper,synchronization print |
| 7 inches color touch-screen,both push-button and touch operation |
| Automatic measurement,calculation,analysis,waveform freezing |
| Support USB flash memory |
| Data transmitting to PC via USB |
| Patient's information can be input |
| Historical data can be reviewed and printed |
| Built-in rechargeable li-ion battery,AC/DC power conversion |
| Sleep mode to save energy and extend LCD life |
| Portable design with hidden handle,convenient to carry |
| Lead off & lack off paper detection function |
| 7 level printing thick can be chosen |
| Adapt to 110-230V,50/60Hz AC power supply |
| Standard Configuration | Option Configuration | |
| Main machine | 1 PC | Thermal Paper |
| Patient cable | 1 PC | Trolley |
| Limb electrode | 1set (4pcs) | PC (Computer) accessories |
| Chest electrode | 1set( 6pcs) | ECG bag |
| Power cable | 1 PC | |
| Recording paper | 1 PC | |
| Paper axis | 1 PC | |
| Power cord | 1 PC | |










| CMRR | =100,with AC Filter | Calibrating voltage | 1mV± 3% |
| Input circuit | Floating | Voltage tolerance | ±500mV |
| Input circuit current | =0.1μA | Time constant | >3.2s |
| Resolution | 12bit/1000Hz | Frequent response | 0.05Hz~500Hz |
| Operation mode | Manual/Auto/ Rhythm | Noise level | =15μ Vp-p |
| Threshold | =20μV | EMG Filter | 25Hz/35Hz/45Hz/OFF |
| DFG Filter | 0.05/0.1/0.2/0.5Hz | Low pass Filter | 150Hz/100Hz/70Hz |
| Sensitivity | 5,10,20mm/mV | Paper speed | 12.5, 25,50 mm/s (± 2%) |
| Input Impedance | >50MQ | Patient current leakage | <10μA |
| Fuse | T1.6A 250V 05x20 | Recorder | High resolution thermal printer |
| Machine Size | 365mmx306mmx109mm | Battery | Built-in rechargeable Li-ion battery 14.8V(4000mAh) |



