| Availability: | |
|---|---|
| Quantity: | |
K-W4343Y
Karestar
Medical High Frequency Radiography System Digital Stationary Wireless Flat Panel Detector Scanner Prices X-ray Equipment

| standard Configuration | Optional Configuration | |
| Main unit + Suitcase | 1 pc | Tripod |
| AC Adapter | 1 pc | suitcas |
| Plug and Cable | 1 pc | X-ray machine main unit |
| Workstation software | 1 pc | |
| User's manual | 1 pc |








| Main feature Quick Outlook |
| 1. 43 × 43 cm² imaging area |
| 2. High spatial resolution with 140 μm pixel size and 16-bit ADC |
| 3. Radiation tolerance from 40 kV to 160 kV |
| 4. Full screen AED control |
| 5. Wireless WiFi transmission, powered by built-in battery |
| 6. Innovative TypeC multi-usage connector |
Scanning Image Quality



Specification
| Detector Type | a-Si TFT |
| Scintillator Type | CsI/DRZ-STD |
| Pixel Size (µm) | 140 |
| Pixel Matrix | 3072×3072 |
| Effective Imaging Area (mm²) | 430×430 |
| Spatial Resolution (lp/mm) | 3.60 |
| ADC Bit Depth (bit) | 16 |
| Data Interface | WiFi |
| Trigger Mode | Auto Sync (full screen AED), External Sync |
| X-ray Energy Range | 40kV~160kV |
| Radiation Tolerance (Gy) | 10,000 |
| Dimensions (mm) | 460×460×15 |
| Battery capacity (Wh) | 48 |
| Battery-powered operating time (hours) | 8 |
| Weight (KG) | 4.5 |
| Power Consumption (W) | 20 |
| Operating Temperature (ºC) | 10~40 |
| Storage Temperature (ºC) | -10~55 |
| Operating Humidity (%RH,non-condensing) | 20~90 |
| Storage Humidity (%RH, non-condensing) | 10~90 |
Workshop




